Description
Tracklist
1 | Leo Leya | 4:29 | |
2 | Mulofa | 4:31 | |
3 | Ay Ay Ay | 4:15 | |
4 | Bwana C. | 4:20 | |
5 | Mwana Wa | 4:47 | |
6 | Simba | 3:38 | |
7 | Ile | 3:47 | |
8 | Wale Watu | 4:06 | |
9 | Samba Latino | 4:02 | |
10 | Mupe | 3:48 | |
11 | Rudiya | 3:47 | |
12 | Njala | 3:28 |
Be the first to hear about new arrivals, exclusive discounts, and the latest news.
Vinyldeals
Best deals on vinyl & cds get them today.
€3,00
Khadja Nin – Khadja Nin
Barcode-4 007192 624515,Barcode-4007192624515,Label Code-LC 0116,Rights Society-GEMA BIEM,Price Code-222,Price Code-BM 650,Price Code-QB,Matrix / Runout-SONOPRESS 262451 A 3,Mastering SID Code-none,Mould SID Code-IFPI 0703
Music Genre: Pop,Folk, World, & Country
Sound Carrier: CD, Album, RE, Ora
Only 1 left in stock
1 | Leo Leya | 4:29 | |
2 | Mulofa | 4:31 | |
3 | Ay Ay Ay | 4:15 | |
4 | Bwana C. | 4:20 | |
5 | Mwana Wa | 4:47 | |
6 | Simba | 3:38 | |
7 | Ile | 3:47 | |
8 | Wale Watu | 4:06 | |
9 | Samba Latino | 4:02 | |
10 | Mupe | 3:48 | |
11 | Rudiya | 3:47 | |
12 | Njala | 3:28 |
Weight | 85 g |
---|---|
Artist | Khadja Nin |
Media Condition | Very Good Plus (VG+) |
Sleeve Condition | Very Good Plus (VG+) |
Record Label | Ariola |
Released Year | |
Released Country | Europe |
Music Genre | Pop,Folk, World, & Country |
Music Style | Synth-pop,Ballad,Soul |
Sound Carrier | CD, Album, RE, Ora |
Only logged in customers who have purchased this product may leave a review.
Sint Maartensplein 2
Vlodrop (Limburg)
6063 CA
Call (+31) 614472513
For Questions Mail Us
administration@vinyldeals.eu
Reviews
There are no reviews yet.